Capital City Racing Pigeon Association, ccrpa, CCRPA
ccrpa, CCRPA, capital city racing pigeon association, Capital City Racing Pigeon Association

2017 CCRPA Race Results

WinSpeed-1                       CRPC Olympic 2016               09/25/17-22:18
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: PARKBEG OPEN                 Young Bird Race            Flown: 09/23/2017
Release(B): 07:30  Birds: 259   Lofts: 17              Station: PARKBEG OLYMPIC
Weather (Rel) CLOUDY, SE 5, 5 degrees    (Arr) Sunny, SOUTH 20, 15 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
  1 T. Makowec/27 7614   CU 17 EDM   BC   C 15:48:37 605.709 00.00 1214.779 175
  2 T. Makowecki  7648   CU 17 EDM   BC   C 15:53:38  2/ 27  05.01 1202.679 174
  3 T. Makowecki  7629   CU 17 EDM   BC   C 15:53:48  3/ 27  05.11 1202.281 173
  4 T. Makowecki  3925   CU 17 CU    BB   C 15:53:49  4/ 27  05.11 1202.241 172
  5 CD ARMANCA/27 11190  CU 17 CAL   BBP  C 15:57:20 596.767 16.04 1176.282 171
  6 CD ARMANCA      67   CU 17 ROMA  MLY  C 15:57:34  2/ 27  16.18 1175.741 170
  7 DUSKO CULIC/5 10419  CU 17 OLY   GRZ  C 15:27:42 560.513 16.17 1173.370 169
  8 BOB DUHRA/28   308   AU 17 OLY   BBP  H 15:11:08 540.513 16.11 1172.139 168
  9 BOB DUHRA      329   AU 17 OLY   BBP  C 15:11:27  2/ 28  16.30 1171.335 167
 10 BOB DUHRA      310   AU 17 OLY   BB   H 15:11:31  3/ 28  16.34 1171.166 166
 11 BOB DUHRA      324   AU 17 OLY   BBP  H 15:11:34  4/ 28  16.37 1171.039 165
 12 T. Makowecki  7607   CU 17 EDM   BB   C 16:07:55  5/ 27  19.17 1169.511 164
 13 BOB DUHRA     10137  AU 17 OLY   BC   C 15:13:43  5/ 28  18.46 1165.610 163
 14 JOHN STEVE/35  530   CU 17 OLY   BB   H 15:36:31 566.596 20.05 1164.598 162
 15 BOB DUHRA      333   AU 17 OLY   BB   H 15:14:53  6/ 28  19.56 1162.684 161
 16 BOB DUHRA      319   AU 17 OLY   BBP  H 15:14:55  7/ 28  19.58 1162.601 160
 17 BOB DUHRA      334   AU 17 OLY   BCWF C 15:15:07  8/ 28  20.10 1162.101 159
 18 N Samson/2    9252   CU 17 CRPU  BC   C 16:04:09 596.781 22.52 1160.713 158
 19 BREAKAWAY /34 3403   CU 17 OLY   0BB  C 15:15:04 537.670 22.27 1156.115 157
 20 BREAKAWAY LOF  126   CU 17 OLY   0BB  C 15:18:14  2/ 34  25.37 1148.296 156
 21 JOHN STEVENSO 11663  CU 17 CAL   BB   C 15:43:28  2/ 35  27.02 1148.196 155
 22 JOHN STEVENSO 15617  CU 17 CU    RR   C 15:43:29  3/ 35  27.03 1148.157 154
 23 JOHN STEVENSO 2410   CU 17 OLY   BC   H 15:45:25  4/ 35  28.59 1143.676 153
 24 JOHN STEVENSO 10607  CU 17 OLY   BC   C 15:45:52  5/ 35  29.26 1142.638 152
 25 Duong Bach/28 2206   CU 17 CU    BC   C 16:19:11 601.897 33.42 1137.407 151
 26 Duong Bach    2225   CU 17 CU    BB   C 16:22:01  2/ 28  36.32 1131.349 150
 27 CD ARMANCA     101   CU 17 ROMA  BC   C 16:19:23  3/ 27  38.07 1127.287 149
 28 CD ARMANCA      70   CU 17 ROMA  BB   C 16:19:36  4/ 27  38.20 1126.826 148
 29 WAYNE BEAU/30  542   CU 17 OLY   BB   H 15:53:43 564.590 38.56 1120.877 147
 30 WAYNE BEAUDOI 10785  CU 17 CAL   BLK  H 15:58:55  2/ 30  44.08 1109.425 146
 31 CD ARMANCA     104   CU 17 ROMA  BB   C 16:28:04  5/ 27  46.48 1109.095 145
 32 CD ARMANCA    12000  CU 17 CAL   RC   C 16:28:33  6/ 27  47.17 1108.099 144
 33 CD ARMANCA     125   CU 17 ROMA  GRZ  C 16:28:50  7/ 27  47.34 1107.517 143
 34 JOHN STEVENSO   45   CU 17 OLY   BB   H 16:02:29  6/ 35  46.03 1105.590 142
 35 BOB DUHRA      326   AU 17 OLY   BB   H 15:38:59  9/ 28  44.02 1105.380 141
 36 BOB DUHRA     17053  AU 17 OLY   BC   C 15:39:17 10/ 28  44.20 1104.703 140
 37 WAYNE BEAUDOI 10708  CU 17 CAL   BB   H 16:01:55  3/ 30  47.08 1102.924 139
 38 BREAKAWAY LOF 5018   CU 17 OLY   0BB  C 15:40:05  3/ 34  47.28 1097.100 138
 39 JOHN STEVENSO 2387   CU 17 OLY   BB   C 16:06:42  7/ 35  50.16 1096.567 137
 40 JOHN STEVENSO 10605  CU 17 OLY   BCP  H 16:06:51  8/ 35  50.25 1096.249 136
 41 CD ARMANCA      94   CU 17 ROMA  BC   C 16:35:20  8/ 27  54.04 1094.316 135
 42 BOB DUHRA     17213  AU 17 OLY   BB   C 15:45:10 11/ 28  50.13 1091.577 134
 43 WAYNE BEAUDOI 17168  CU 17 OLY   BC   C 16:07:49  4/ 30  53.02 1090.358 133
 44 WAYNE BEAUDOI 10506  CU 17 OLY   BC   H 16:07:56  5/ 30  53.09 1090.112 132
 45 Duong Bach    2220   CU 17 CU    BB   C 16:42:55  3/ 28  57.26 1088.585 131
 46 JOHN STEVENSO 10455  CU 17 CAL   BC   H 16:10:34  9/ 35  54.08 1088.422 130
 47 DUSKO CULIC   10405  CU 17 OLY   BB   C 16:06:10  2/  5  54.44 1085.932 129
 48 WAYNE BEAUDOI 10790  CU 17 OLY   GRZ  H 16:10:18  6/ 30  55.31 1085.154 128
 49 WAYNE BEAUDOI 2325   CU 17 OLY   BB   H 16:10:41  7/ 30  55.54 1084.355 127
 50 JOHN STEVENSO 15343  CU 17 OLY   DC   H 16:12:38 10/ 35  56.12 1084.118 126
 51 ROB WONG/19   11581  CU 17 OLY   BB   C 16:02:58 553.644 57.11 1079.334 125
 52 ROB WONG      3901   CU 17 CU    BB   H 16:03:23  2/ 19  57.36 1078.458 124
 53 WAYNE BEAUDOI 10771  CU 17 OLY   BB   H 16:13:38  8/ 30  58.51 1078.246 123
 54 T. Makowecki  7615   CU 17 EDM   BB   C 16:53:37  6/ 27  01:05 1074.683 122
 55 BOB DUHRA      302   AU 17 OLY   BB   H 15:54:04 12/ 28  59.07 1072.304 121
 56 BOB DUHRA      325   AU 17 OLY   BB   H 15:54:05 13/ 28  59.08 1072.268 120
 57 BREAKAWAY LOF 2223   CU 17 OLY   0BB  H 15:56:50  4/ 34  01:04 1060.843 119
WinSpeed-1                       CRPC Olympic 2016               09/25/17-22:18
                                 Weekly Race Report                      Page 2
                            Open and Junior Category
Name: PARKBEG OPEN                 Young Bird Race            Flown: 09/23/2017
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 58 BOB DUHRA     17069  AU 17 OLY   BC   H 16:01:15 14/ 28  01:06 1057.237 118
 59 BREAKAWAY LOF    6   CU 17 OLY   0BB  H 15:59:55  5/ 34  01:07 1054.428 117
 60 BOB DUHRA      242   AU 17 OLY   BCWF C 16:04:50 15/ 28  01:09 1049.879 116
 61 BREAKAWAY LOF 7110   CU 17 OLY   0DC  H 16:03:56  6/ 34  01:11 1046.187 115
 62 WAYNE BEAUDOI 7834   CU 17 OLY   BB   C 16:30:24  9/ 30  01:15 1044.794 114
 63 ROB WONG      7610   CU 17 OLY   BB   H 16:27:36  3/ 19  01:21 1029.848 113
 64 A & A LOFT/5     1   CU 17 OLY   BB   C 16:27:20 552.923 01:22 1029.023 112
 65 JOHN STEVENSO 11693  CU 17 OLY   DC   C 16:41:18 11/ 35  01:24 1027.746 111
 66 ROB WONG      11582  CU 17 CAL   BB   C 16:28:49  4/ 19  01:23 1027.523 110
 67 JOHN STEVENSO 15606  CU 17 OLY   BB   C 16:41:28 12/ 35  01:25 1027.435 109
 68 ROB WONG      7603   CU 17 EDM   BB   H 16:29:13  5/ 19  01:23 1026.761 108
 69 T. Makowecki  7623   CU 17 EDM   BC   C 17:25:00  7/ 27  01:36 1017.999 107
 70 JOHN STEVENSO 11690  CU 17 CAL   BB   C 16:47:18 13/ 35  01:30 1016.681 106
 71 CD ARMANCA      16   CU 17 ROMA  BB   C 17:18:03  9/ 27  01:36 1014.823 105
 72 CD ARMANCA      41   CU 17 ROMA  BCWF C 17:23:40 10/ 27  01:42 1005.222 104
 73 ROB WONG      11583  CU 17 OLY   BB   C 16:45:24  6/ 19  01:39  996.845 103
 74 BOB DUHRA     10140  AU 17 OLY   BC   H 16:34:22 16/ 28  01:39  992.920 102
 75 BOB DUHRA      354   AU 17 OLY   BB   C 16:34:23 17/ 28  01:39  992.890 101
 76 BOB DUHRA      331   AU 17 OLY   BC   C 16:34:42 18/ 28  01:39  992.312 100
 77 JOHN STEVENSO 17186  CU 17 OLY   BB   C 17:01:33 14/ 35  01:45  991.333  99
 78 ROB WONG      3902   CU 17 OLY   DC   C 16:49:04  7/ 19  01:43  990.308  98
 79 A & A LOFT       8   CU 17 OLY   GRZ  C 16:49:33  2/  5  01:44  988.169  97
 80 BREAKAWAY LOF  164   CU 17 OLY   0BB  H 16:34:07  7/ 34  01:41  988.153  96
 81 JOHN STEVENSO 11678  CU 17 OLY   OPL  C 17:03:32 15/ 35  01:47  987.905  95
 82 JOHN STEVENSO 15340  CU 17 OLY   BB   H 17:03:34 16/ 35  01:47  987.847  94
 83 ROB WONG      3904   CU 17 CU    BB   H 16:55:18  8/ 19  01:49  979.389  93
 84 BREAKAWAY LOF 7114   CU 17 OLY   0BB  C 16:39:44  8/ 34  01:47  978.057  92
 85 DUSKO CULIC   10415  CU 17 OLY   GRZ  C 17:05:04  3/  5  01:53  974.714  91
 86 ROB WONG      11584  CU 17 OLY   BB   C 16:58:21  9/ 19  01:52  974.133  90
 87 JOHN STEVENSO 10460  CU 17 OLY   BC   C 17:11:44 17/ 35  01:55  973.979  89
 88 CD ARMANCA      62   CU 17 ROMA  BC   C 17:44:00 11/ 27  02:02  971.933  88
 89 BREAKAWAY LOF  249   CU 17 BREA  BB   C 16:45:15  9/ 34  01:52  968.339  87
 90 BOB DUHRA     17232  AU 17 OLY   BB   H 16:50:27 19/ 28  01:55  964.426  86
 91 BOB DUHRA      338   AU 17 OLY   BB   H 16:50:28 20/ 28  01:55  964.397  85
 92 BREAKAWAY LOF 3421   CU 17 OLY   0BC  C 16:48:27 10/ 34  01:55  962.791  84
 93 ROB WONG      11554  CU 17 OLY   MLY  C 17:05:54 10/ 19  02:00  961.363  83
 94 ROB WONG      7647   CU 17 OLY   BC   H 17:06:01 11/ 19  02:00  961.169  82
 95 Duong Bach    2227   CU 17 CU    BLK  C 17:58:07  4/ 28  02:12  958.256  81
 96 ROB WONG      3905   CU 17 CU    BB   C 17:07:52 12/ 19  02:02  958.092  80
 97 WAYNE BEAUDOI 10765  CU 17 OLY   BBP  H 17:19:18 10/ 30  02:04  958.074  79
 98 BREAKAWAY LOF 11916  CU 17 FUT   BC   H 16:51:51 11/ 34  01:59  956.964  78
 99 Duong Bach    2232   CU 17 CU    BB   C 17:59:53  5/ 28  02:14  955.569  77
100 T. Makowecki  3936   CU 17 CU    BC   C 18:06:13  8/ 27  02:17  952.049  76
101 BOB DUHRA     17991  AU 17 OLY   BB   H 16:59:20 21/ 28  02:04  949.378  75
102 BOB DUHRA     11672  AU 17 OLY   BB   H 17:00:54 22/ 28  02:05  946.773  74
103 BOB DUHRA     17990  AU 17 OLY   BC   H 17:00:58 23/ 28  02:06  946.662  73
104 Duong Bach    2202   CU 17 CU    BC   C 18:07:13  6/ 28  02:21  944.572  72
105 BREAKAWAY LOF  231   CU 17 BREA  MLY  C 16:59:33 12/ 34  02:06  944.027  71
106 BOB DUHRA      461   AU 17 OLY   BB   H 17:05:59 24/ 28  02:11  938.417  70
107 WAYNE BEAUDOI 10513  CU 17 CAL   BB   H 17:32:14 11/ 30  02:17  937.500  69
108 BREAKAWAY LOF 15032  CU 17 CU    MLY  C 17:06:47 13/ 34  02:14  932.188  68
109 JOHN STEVENSO 10604  CU 17 OLY   BBPO H 17:49:18 18/ 35  02:32  914.898  67
110 5 ACE LOFTS/3 11472  CU 17 CAL   BB   C 17:49:57 556.826 02:41  898.179  66
111 JOHN STEVENSO   39   CU 17 OLY   BB   H 18:05:17 19/ 35  02:48  891.880  65
112 WAYNE BEAUDOI 2350   CU 17 OLY   BB   H 18:03:50 12/ 30  02:49  890.764  64
113 WAYNE BEAUDOI  967   AU 17 OLY   MLYP C 18:10:34 13/ 30  02:55  881.401  63
114 BOB DUHRA     17215  AU 17 OLY   BC   H 17:44:52 25/ 28  02:49  879.073  62
115 WAYNE BEAUDOI 10796  CU 17 CAL   BB   C 18:13:21 14/ 30  02:58  877.588  61
116 CD ARMANCA     151   CU 17 ROMA  BB   C 18:58:48 12/ 27  03:17  866.386  60
WinSpeed-1                       CRPC Olympic 2016               09/25/17-22:18
                                 Weekly Race Report                      Page 3
                            Open and Junior Category
Name: PARKBEG OPEN                 Young Bird Race            Flown: 09/23/2017
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
117 BREAKAWAY LOF 7106   CU 17 OLY   0BP  C 17:55:13 14/ 34  03:02  859.975  59
118 CONMERE LOF/5 11021  CU 17 CAL   BP   H 17:51:28 533.563 03:02  858.556  58
119 CD ARMANCA     119   CU 17 ROMA  BB   C 19:15:12 13/ 27  03:33  846.238  57
120 JOHN STEVENSO 11667  CU 17 CAL   BB   H 18:40:28 20/ 35  03:24  845.077  56
121 DUSKO CULIC   10416  CU 17 OLY   BB   C 18:35:27  4/  5  03:24  842.312  55
122 CD ARMANCA      57   CU 17 ROMA  BB   C 19:20:04 14/ 27  03:38  840.438  54
123 JOHN STEVENSO   43   CU 17 OLY   BC   H 18:53:21 21/ 35  03:36  829.145  53
124 CD ARMANCA      68   CU 17 ROMA  BB   C 19:30:12 15/ 27  03:48  828.613  52
125 BREAKAWAY LOF 7102   CU 17 OLY   BB   H 18:19:55 15/ 34  03:27  827.291  51
126 BREAKAWAY LOF 3451   CU 17 OLY   0GRI H 18:22:22 16/ 34  03:29  824.184  50
127 BREAKAWAY LOF  214   CU 17 OLY   0BC  C 18:24:04 17/ 34  03:31  822.042  49
128 BREAKAWAY LOF    5   CU 17 OLY   0BB  H 18:24:24 18/ 34  03:31  821.624  48
129 CD ARMANCA      30   CU 17 ROMA  MP   C 19:37:21 16/ 27  03:56  820.467  47
130 WAYNE BEAUDOI 10777  CU 17 OLY   GRZ  C 19:10:50 15/ 30  03:56  805.611  46
131 Three Kings/1 11789  CA 17 CAL   BB   C 18:36:10 536.254 03:44  804.985  45
132 BREAKAWAY LOF 2217   CU 17 OLY   0BCP C 19:37:10 19/ 34  04:44  739.405  44
133 JOHN STEVENSO 15334  CU 17 OLY   BB   C-08:11:09 22/ 35  10:16  523.100  43
134 DUSKO CULIC   10411  CU 17 OLY   BCP  C-08:03:42  5/  5  10:14  521.071  42
135 ROB WONG      7602   CU 17 OLY   DC   H-07:58:07 13/ 19  10:14  517.374  41
136 T. Makowecki  3931   CU 17 CU    RC   C-10:12:06  9/ 27  11:45  503.039  40
137 ROB WONG      7620   CU 17 EDM   BC   H-08:36:37 14/ 19  10:52  499.407  39
138 5 ACE LOFTS    443   CU 17 DURA  DC   C-08:52:07  2/  3  11:05  495.346  38
139 WAYNE BEAUDOI 10770  CU 17 OLY   BB   C-09:33:00 16/ 30  11:40  484.631  37
140 Duong Bach    2210   CU 17 CU    BB   C-10:55:16  7/ 28  12:31  482.573  36
141 BREAKAWAY LOF    3   CU 17 OLY   0BB  C-08:53:00 20/ 34  11:22  477.929  35
142 ROB WONG      7604   CU 17 OLY   BC   C-09:54:27 15/ 19  12:10  466.641  34
143 DAVE MCKOP/4   138   CU 17 OLY   BB   H-10:27:30 562.618 12:36  461.354  33
144 WAYNE BEAUDOI 10508  CU 17 OLY   BCP  C-10:32:59 17/ 30  12:40  460.902  32
145 JOHN STEVENSO 10449  CU 17 OLY   BCP  H-11:00:53 23/ 35  13:06  452.234  31
146 WAYNE BEAUDOI 10536  CU 17 OLY   BB   H-11:25:36 18/ 30  13:32  441.916  30
147 LUCKY MENDI/2 11487  CU 17 CAL   BC   H-12:00:02 559.690 14:11  426.582  29
148 CONMERE LOFTS 11006  CU 17 OLY   GRZ  H-11:09:19  2/  5  13:42  423.024  28
149 BREAKAWAY LOF 13308  CU 17 OLY   0BB  C-12:01:37 21/ 34  14:31  409.305  27
150 WAYNE BEAUDOI 20801  CU 17 OLY   BC   C-13:35:20 19/ 30  15:42  401.181  26
151 WAYNE BEAUDOI 17223  CU 17 OLY   DC   C-14:24:21 20/ 30  16:31  387.675  25
152 NELSON VILL/4 10985  CU 17 CAL   BB   C-14:10:09 548.979 16:30  380.667  24
153 DAVE MCKOP    10009  CU 17 CAL   BC   C-15:08:09  2/  4  17:16  375.044  23

- Close this Window -