WinSpeed-1 Calgary Racing Pigeon Club 07/12/21-20:42
Weekly Race Report Page 1
Open and Junior Category
Participants from Edmonton are highlighted light green
Name: KINDERSLEY OB2 COMBINE Old Bird Race Flown: 07/10/2021
Release(A): 05:15 Birds: 176 Lofts: 13 Station: KINDERSLEY OB2
Weather (Rel) COULDY, CALM, 15 degrees (Arr) CLEAR, 10 SOUTH, 25 degrees
POS NAME BAND NUMBER CLR X ARRIVAL KMS TOWIN MPM PT
1 BOB DUHRA/15 379 CU 17 DURA MLY H 09:30:44 332.728 00.00 1301.073 61
2 BOB DUHRA 654 CU 20 DURA MLY H 09:30:50 2/ 15 00.05 1300.565 60
3 BOB DUHRA 679 CU 20 DURA BB H 09:30:53 3/ 15 00.09 1300.310 59
4 BREAKAWAY /42 162 CU 20 AFG BC C 09:29:18 330.298 00.26 1298.852 58
5 BOB DUHRA 551 CU 20 DURA BB H 09:33:07 4/ 15 02.23 1289.060 57
6 ED DEMMERS/12 19609 CU 20 CAL BC C 09:48:38 351.939 03.07 1286.183 56
7 ED DEMMERS 19618 CU 20 CAL BB C 09:49:15 2/ 12 03.44 1283.291 55
8 ED DEMMERS 19633 CU 20 CAL BB C 09:49:15 3/ 12 03.44 1283.291 54
9 ED DEMMERS 20899 CU 19 CAL BC C 09:49:18 4/ 12 03.47 1283.057 53
10 BREAKAWAY LOF 138 CU 19 BREA BB H 09:32:37 2/ 42 03.45 1282.130 52
11 BREAKAWAY LOF 84 CU 20 CAL BB H 09:33:05 3/ 42 04.13 1279.812 51
12 ED DEMMERS 20873 CU 19 CAL BC C 09:50:30 5/ 12 04.59 1277.469 50
13 ANDY RAPAI/18 1331 CU 18 CAL BB C 09:48:49 349.508 05.11 1276.417 49
14 ANDY RAPAI 1332 CU 18 CAL BC C 09:48:53 2/ 18 05.15 1276.106 48
15 ANDY RAPAI 19415 CU 15 CU BB C 09:49:00 3/ 18 05.22 1275.563 47
16 ANDY RAPAI 10245 CU 17 CAL BC C 09:49:13 4/ 18 05.35 1274.555 46
17 ANDY RAPAI 1368 CU 18 CAL DCP C 09:49:38 5/ 18 06.00 1272.621 45
18 SCHMALTZ LO/6 118 CU 20 CAL BCP C 09:46:30 344.747 06.31 1269.802 44
19 ANDY RAPAI 15617 CU 20 CU GRZ H 09:53:26 6/ 18 09.48 1255.253 43
20 BREAKAWAY LOF 184 CU 20 AFG BCP C 09:46:08 4/ 42 17.16 1218.213 42
21 BREAKAWAY LOF 1422 CU 18 CAL BB C 09:46:12 5/ 42 17.20 1217.914 41
22 BREAKAWAY LOF 33 CU 19 BREA BB C 09:46:17 6/ 42 17.25 1217.539 40
23 BREAKAWAY LOF 99 CU 20 CAL DC C 09:46:19 7/ 42 17.27 1217.390 39
24 BREAKAWAY LOF 77796 AU 20 AU BB C 09:46:20 8/ 42 17.28 1217.315 38
25 BREAKAWAY LOF 67947 AU 20 AU BB H 09:46:22 9/ 42 17.30 1217.166 37
26 BOB DUHRA 689 CU 20 DURA BC H 09:48:31 5/ 15 17.46 1216.481 36
27 BREAKAWAY LOF 67921 AU 20 AU GRZ H 09:46:35 10/ 42 17.43 1216.195 35
28 BOB DUHRA 807 CU 18 DURA BC H 09:48:36 6/ 15 17.52 1216.110 34
29 BOB DUHRA 550 CU 20 DURA BC H 09:48:47 7/ 15 18.03 1215.296 33
30 BREAKAWAY LOF 77764 AU 20 AU MLY C 09:46:48 11/ 42 17.56 1215.225 32
31 BREAKAWAY LOF 67915 AU 20 AU BB C 09:46:51 12/ 42 17.59 1215.002 31
32 BREAKAWAY LOF 33 CU 20 AFG MLY C 09:46:53 13/ 42 18.01 1214.853 30
33 BREAKAWAY LOF 23 CU 19 AFG BP H 09:47:20 14/ 42 18.28 1212.845 29
34 BOB DUHRA 696 CU 20 DURA DC H 09:49:22 8/ 15 18.38 1212.712 28
35 ANDY RAPAI 15604 CU 20 CU BBP H 10:03:25 7/ 18 19.47 1211.804 27
36 ANDY RAPAI 15607 CU 20 CU DCP H 10:03:26 8/ 18 19.48 1211.734 26
37 ANDY RAPAI 15652 CU 20 CU DC H 10:03:26 9/ 18 19.48 1211.734 25
38 ANDY RAPAI 20549 CU 19 CAL DC H 10:03:29 10/ 18 19.51 1211.524 24
39 ANDY RAPAI 1324 CU 18 CAL BC C 10:03:34 11/ 18 19.56 1211.174 23
40 BREAKAWAY LOF 77778 AU 20 AU BB H 09:50:43 15/ 42 21.51 1197.962 22
41 BREAKAWAY LOF 21430 CU 19 CAL BB C 09:50:49 16/ 42 21.57 1197.528 21
42 BREAKAWAY LOF 77765 AU 20 AU MLY H 09:51:36 17/ 42 22.44 1194.137 20
43 ED DEMMERS 19624 CU 20 CAL BC C 10:09:59 6/ 12 24.28 1193.093 19
44 ED DEMMERS 20891 CU 19 CAL BC C 10:10:03 7/ 12 24.32 1192.823 18
45 ED DEMMERS 19644 CU 20 CAL BB C 10:13:18 8/ 12 27.47 1179.827 17
46 ED DEMMERS 19630 CU 20 CAL DC C 10:13:23 9/ 12 27.52 1179.498 16
47 BREAKAWAY LOF 132 CU 16 BREA BB C 09:56:27 18/ 42 27.35 1173.559 15
48 BOB DUHRA 772 CU 18 DURA BB H 09:59:46 9/ 15 29.02 1168.422 14
49 ANDY RAPAI 1314 CU 18 CAL BB C 10:15:18 12/ 18 31.40 1163.851 13
50 BREAKAWAY LOF 199 CU 20 AFG BB C 10:02:42 19/ 42 33.50 1148.065 12
51 BREAKAWAY LOF 67 CU 20 CAL MLYP C 10:02:44 20/ 42 33.52 1147.932 11
52 BREAKAWAY LOF 77798 AU 20 AU MLY C 10:03:14 21/ 42 34.22 1145.940 10
53 BREAKAWAY LOF 239 CU 16 BREA BC C 10:03:23 22/ 42 34.31 1145.344 9
54 BOB DUHRA 666 CU 20 DURA BC H 10:07:51 10/ 15 37.06 1136.171 8
55 CD ARMANCA/16 13 CU 18 RO BC C 10:49:03 379.418 42.25 1135.811 7
56 CD ARMANCA 489 CU 20 CAL BB C 10:49:06 2/ 16 42.28 1135.641 6
57 CD ARMANCA 463 CU 20 CAL BB C 10:49:11 3/ 16 42.33 1135.358 5
WinSpeed-1 Calgary Racing Pigeon Club 07/12/21-20:42
Weekly Race Report Page 2
Open and Junior Category
Name: KINDRESLEY OB2 Old Bird Race Flown: 07/10/2021
POS NAME BAND NUMBER CLR X ARRIVAL KMS TOWIN MPM PT
58 CD ARMANCA 21992 CU 19 CAL RC C 10:49:20 4/ 16 42.42 1134.848 4
59 BREAKAWAY LOF 136 CU 19 BREA BC C 10:06:04 23/ 42 37.12 1134.785 3
60 BOB DUHRA 36 CU 19 DURA DC H 10:08:28 11/ 15 37.44 1133.784 2
61 BOB DUHRA 536 CU 20 DURA DC H 10:14:40 12/ 15 43.55 1110.326 1
---------------------- Below are the first birds from each loft ---------------
63 A & A LOFT/8 15 CU 18 AA SLT C 10:29:57 347.938 47.31 1104.739 0
65 DAVE MCKOP/10 168 CU 20 MCK SBB H 10:38:01 353.376 51.24 1093.976 0
66 TERRY DYLE/17 398 CU 18 CAL MLY H 10:34:00 346.288 52.50 1085.531 0
75 CIPRIAN BA/11 12611 CU 19 CU 0BC C 10:46:58 343.815 01:07 1035.701 0
101 K&J Frank/1 24503 CU 20 CU BB C 12:04:47 381.012 01:56 929.789 0
111 Duong Bach/13 2451 CU 19 CRPU BLK 12:23:48 372.469 02:22 868.630 0
112 DENNIS VILL/7 11414 CU 20 CU BWF C 11:57:06 348.541 02:14 866.793 0
-------------------------------------------------------------------------------
|